| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Avilés, Antonio | en_US |
| dc.contributor.author | Todorčević, Stevo | en_US |
| dc.date.accessioned | 2026-04-28T10:24:13Z | - |
| dc.date.available | 2026-04-28T10:24:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0213-8743 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5756 | - |
| dc.description.abstract | We provide infinite-dimensional versions of analytic gap dichotomies, in the sense that a sequence of analytic hereditary families {I<inf>p</inf>}<inf>p</inf><ω of subsets of a countable set Ω is either countably separated or there is a tree structure inside Ω in which p-chains are sets from I<inf>p</inf>. A topological version of this is that if K is a separable Rosenthal compact space, then either K is a continuous image of a finite-to-one preimage of a metric compactum or there is a tree structure inside K in which p-chains inside every branch form a relatively discrete family of sets. | en_US |
| dc.publisher | UeX | en_US |
| dc.relation.ispartof | Extracta Mathematicae | en_US |
| dc.subject | Analytic gaps | infinite-dimensional dichotomies | Rosenthal compacta | en_US |
| dc.title | Analytic infinite gaps | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.17398/2605-5686.40.2.143 | - |
| dc.identifier.scopus | 2-s2.0-105027663846 | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.issue | 2 | - |
| dc.relation.volume | 40 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-4543-7962 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.