| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Šarčević, Zoran | en_US |
| dc.contributor.author | Tepavčević, Andreja | en_US |
| dc.date.accessioned | 2026-04-22T12:12:12Z | - |
| dc.date.available | 2026-04-22T12:12:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1360-8592 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5748 | - |
| dc.description.abstract | Chondromalacia patella is a common condition characterized by cartilage deterioration beneath the kneecap, frequently observed in athletes. This study aimed to identify a new factor associated with chondromalacia patella in young athletes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of bodywork and movement therapies | en_US |
| dc.subject | Hip flexor strength; Knee extension strength; Logistic regression; Patella slide test | en_US |
| dc.title | Risk factors for chondromalacia patella in young athletes: a case-control study | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jbmt.2025.05.049 | - |
| dc.identifier.pmid | 40954570 | - |
| dc.identifier.scopus | 2-s2.0-105006586988 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 116 | - |
| dc.relation.lastpage | 121 | - |
| dc.relation.volume | 44 | - |
| dc.description.rank | M22 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-5716-604X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.