| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rapajić, Isidora | en_US |
| dc.contributor.author | Simić, Srboljub | en_US |
| dc.date.accessioned | 2026-02-05T11:57:20Z | - |
| dc.date.available | 2026-02-05T11:57:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1873-3972 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5739 | - |
| dc.description.abstract | This work proposes an ODE model for a capillary rise in pipes with variable cross section, and compares it to the lubrication theory model. Two key assumptions are made: (1) radius of the pipe varies with axial coordinate, and (2) pipe’s convergence angle is small. The model reduction process involves the identification of critical parameters and simplifies the governing equations by neglecting higher-order terms. Under appropriate scaling, it is shown that generalized Washburn’s equation for capillary rise in pipes with variable cross section reduces to the lubrication theory model (Figliuzzi and Buie, 2013; Gorce et al., 2016). | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Mechanics Research Communications | en_US |
| dc.title | Capillary rise in pipes with variable cross section | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.mechrescom.2026.104634 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 104634 | - |
| dc.relation.volume | 153 | - |
| dc.description.rank | M22 | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0009-0007-3481-4466 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.