| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velimirović, Jelena | en_US |
| dc.contributor.author | Velimirović, Lazar | en_US |
| dc.contributor.author | Stajić, Zoran P. | en_US |
| dc.date.accessioned | 2025-12-26T09:35:19Z | - |
| dc.date.available | 2025-12-26T09:35:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 979-8-3315-4416-4 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5723 | - |
| dc.description.abstract | This paper presents a data-driven approach for predicting congestion at electric vehicle charging stations using XGBoost. By combining real-world usage data with synthetically generated sessions and modeling personalized, time-based usage patterns, our method improves accuracy and interpretability. Cross-validation and residual analysis confirm strong performance comparing to similar models. This approach led to useful predictions that are practical and user-centered, and extends the possibilities for forecasting within emerging forms of mobility and energy systems. | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EV charging station | XGboost | Predicting congestion | en_US |
| dc.title | Prediction of EV Charging Stations Congestion using XGBoost Approach | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 17th International Conference on Advanced Technologies, Systems and Services in Telecommunications (TELSIKS), 22-24 October 2025 | en_US |
| dc.identifier.doi | 10.1109/TELSIKS65061.2025.11240742 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 209 | - |
| dc.relation.lastpage | 212 | - |
| dc.description.rank | M33 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-3745-3033 | - |
| crisitem.author.orcid | 0000-0001-8737-1928 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.