| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velimirović, Jelena | en_US |
| dc.contributor.author | Velimirović, Lazar | en_US |
| dc.contributor.author | Vranić, Petar | en_US |
| dc.date.accessioned | 2025-12-26T09:31:18Z | - |
| dc.date.available | 2025-12-26T09:31:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-7680-494-8 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5722 | - |
| dc.description.abstract | The paper presents user-specific multi-criteria analysis integrating predictive machine learning to develop a decision-making framework for electric vehicle charging optimization. The framework utilizes an XGBoost model trained on both synthetic and real-world data to predict optimal charger selections across various station-time combinations, with the goal of minimizing charging duration. Three user profiles — time-sensitive, price-sensitive, and speed-sensitive — are incorporated into a TOPSIS-based optimization, which utilizes predictions and includes charging price and speed. The results show that varying user types have significantly different preference for choices: each time-sensitive user chooses fast chargers day / time, each price-sensitive user chooses standard but less expensive chargers, and speed-sensitive users select chargers that provide the highest power charging rate independent of wait time and price. The limitations of static optimization are demonstrated, as well as value of a custom and adaptable approach. The model achieves high prediction accuracy and provides intelligent, user-centric recommendations regarding electric vehicle charging options. | en_US |
| dc.publisher | University of Belgrade - Faculty of Organizational Sciences | en_US |
| dc.subject | XGBoost | TOPSIS | Multi-criteria decision making | EV charging | en_US |
| dc.title | Adaptive Multi-Criteria Optimization of EV Charging Decisions using XGboost and TOPSIS | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 52nd Symposium on Operational Research – SYM-OP-IS 2025, Palić, Serbia, 7–10 September 2025 | en_US |
| dc.relation.publication | Proceedings of the 52nd Symposium on Operational Research – SYM-OP-IS | en_US |
| dc.identifier.doi | 10.5281/zenodo.17532080 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 337 | - |
| dc.relation.lastpage | 342 | - |
| dc.description.rank | M33 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-3745-3033 | - |
| crisitem.author.orcid | 0000-0001-8737-1928 | - |
| crisitem.author.orcid | 0000-0002-9671-992X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.