| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Slavković, Katarina | en_US |
| dc.contributor.author | Zorić, Andrija | en_US |
| dc.contributor.author | Trajković Milenković, Marina | en_US |
| dc.contributor.author | Petronijević, Predrag | en_US |
| dc.date.accessioned | 2025-12-25T13:38:42Z | - |
| dc.date.available | 2025-12-25T13:38:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-905512-1-7 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5715 | - |
| dc.description.abstract | The paper analyzes the response of a characteristic moment-resisting steel frame structure using the pushover method and investigates the effect of varying column cross-sectional dimensions on its seismic performance. The calculation is based on constructing the force- displacement relationship and determining the target displacement, which represents the maximum displacement at the top of the structure during an earthquake. The analysis involves simulating the behavior of a nonlinear mathematical model subjected to monotonically increasing horizontal forces and gravi-tational loads until the target displacement is reached. The system response at target displacement is compared with regulatory values to assess safety. Multiple frame models were analyzed to determine the maximum acceleration level at which the structure still meets regulatory requirements. The results indicate that a structure designed for a lower acceleration level can withstand stronger seismic forces, with some damage, and an adequate design approach can significantly influence the behavior of steel frame structures under earthquake action. | en_US |
| dc.publisher | Belgrade: Serbian Society of Mechanics | en_US |
| dc.subject | Nonlinear analyses | nonlinear deformations | pushover analysis | plastic hinges | moment-resistant steel frame | ground accelerations | en_US |
| dc.title | Nonlinear pushover analysis: assessment of a moment resisting steel frame | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 10th International Congress of the Serbian Society of Mechanics, Niš, Serbia, 18.-20.06.2025. | en_US |
| dc.relation.publication | ICSM 2025 Proceedings | en_US |
| dc.identifier.doi | 10.46793/ICSSM25 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 380 | - |
| dc.description.rank | M34 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0009-0009-9231-2856 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.