| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paunović, Stepa | en_US |
| dc.contributor.author | Karličić, Danilo | en_US |
| dc.contributor.author | Cajić, Milan | en_US |
| dc.date.accessioned | 2025-12-25T11:11:17Z | - |
| dc.date.available | 2025-12-25T11:11:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-905512-1-7 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5712 | - |
| dc.description.abstract | In this contribution a model for a soft magnetic magnetorheological elastomer material is derived and numerically applied for magnetically induced actuation of a polymeric cantilever beam. The model encompasses both microstructural details and macroscopic behaviour of MREs through continuum mechanics framework, including nonlinear visco-elasticity and full magneto- mechanical coupling, accounting for complex material phenomena such as magnetostriction. The governing equations are derived following standard thermodynamically consistent procedure, by applying the virtual power principle for an isothermal case, arriving at the suitable free energy ex- pressions and the corresponding constitutive relations for magneto-active materials. The model is validated against the results from the literature, and then applied to analyse actuation of a polymeric cantilever beam by introducing soft-MRE patches and varying the surrounding magnetic field. The results show that soft-MREs are highly suitable for magnetic actuation and soft-robotic applications. | en_US |
| dc.publisher | Belgrade: Serbian Society of Mechanics | en_US |
| dc.subject | Magnetoactive actuators | Magnetorheological elastomers | Finite magneto-viscolasticity | en_US |
| dc.title | Application of soft MREs for magnetically induced actuation with implementation in FEniCSx | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 10th Internationl Congress of the Serbian Society of Mechanics, 28-20 June 2025, Niš, Serbia | en_US |
| dc.relation.publication | ICSM 2025 Proceedings | en_US |
| dc.identifier.doi | 10.46793/ICSSM25 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 289 | - |
| dc.relation.lastpage | 290 | - |
| dc.description.rank | M34 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-9785-4851 | - |
| crisitem.author.orcid | 0000-0002-7547-9293 | - |
| crisitem.author.orcid | 0000-0001-5513-0417 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.