| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Mijajlović | en_US |
| dc.contributor.author | A. Zajmović | en_US |
| dc.contributor.author | Mihaljević, Miodrag J. | en_US |
| dc.contributor.author | L. Wang | en_US |
| dc.contributor.author | S. Xu | en_US |
| dc.contributor.author | W. Shao | en_US |
| dc.date.accessioned | 2025-12-25T10:18:58Z | - |
| dc.date.available | 2025-12-25T10:18:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5706 | - |
| dc.title | On a Machine Learning Approach for the Minimums Evaluation of Complex Multidimensional Functions | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 2025 AI Conference, 09-10 October, SASA, Belgrade | en_US |
| dc.relation.publication | Book of Abstracts | en_US |
| dc.identifier.url | https://www.mi.sanu.ac.rs/~ai_conf/2025/AI_Conference_Book_of_Abstracts.pdf | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 61 | - |
| dc.relation.lastpage | 62 | - |
| dc.description.rank | M34 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-3047-3020 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.