| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cajić, Milan | en_US |
| dc.contributor.author | Karličić, Danilo | en_US |
| dc.contributor.author | Paunović, Stepa | en_US |
| dc.date.accessioned | 2025-12-25T09:38:38Z | - |
| dc.date.available | 2025-12-25T09:38:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5701 | - |
| dc.description.abstract | Dielectric elastomers, widely used as smart materials in soft actuators (1), face significant challenges that limit their performance. Fiber-reinforced dielectric elastomers, with their anisotropic behavior, offer enhanced mechanical properties, such as faster response rates under electric fields (2). While many studies incorporate hyperelasticity and anisotropy, time-dependent viscoelastic effects are often included to improve material models. Classical viscoelastic models can describe these effects accurately in specific cases, but fractional vis- coelasticity offers a more powerful alternative. By assuming a power-law relaxation spectrum, fractional viscoelasticity reduces the number of required parameters while effectively captur- ing a continuous distribution of timescales (3). This study presents a unified framework for modeling the coupled nonlinear electro-mechanical behavior of fiber-reinforced anisotropic di- electric elastomers with fractional viscoelastic effects. The approach builds on an anisotropic hyperelastic nearly-incompressible model and employs a multiplicative decomposition of the deformation gradient, incorporating fractional viscoelasticity to model time-dependent me- chanical responses with minimal number of additional parameters. The weak form is derived for efficient numerical implementation using the open-source finite element platform FEn- iCSx. Validation through dynamic deformation simulations, including electro-mechanical instability and bending, demonstrates the favorable influence of anisotropy on actuation performance, the capability of fractional viscoelasticity to capture complex time-dependent behavior, and the computational efficiency of the developed framework. This work provides a foundation for future extensions to thermal and magnetic couplings, advancing the modeling of soft active materials. | en_US |
| dc.publisher | EUROMECH | en_US |
| dc.title | Electro-mechanical behaviour of fractional viscoelastic and anisotropic dielectric elastomers | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 12th European Solid Mechanics Conference, 2025, Lyon, France | en_US |
| dc.identifier.url | https://esmc2025.sciencesconf.org/597302/document | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.description.rank | M34 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-5513-0417 | - |
| crisitem.author.orcid | 0000-0002-7547-9293 | - |
| crisitem.author.orcid | 0000-0001-9785-4851 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.