| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cornejo, M. Eugenia | en_US |
| dc.contributor.author | Medina, Jesús | en_US |
| dc.contributor.author | Štajner-Papuga, Ivana | en_US |
| dc.contributor.author | Tepavčević, Andreja | en_US |
| dc.date.accessioned | 2025-12-24T13:09:52Z | - |
| dc.date.available | 2025-12-24T13:09:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1432-7643 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5671 | - |
| dc.description.abstract | The focus of this paper is on a new method for the prioritization of data based on the Choquet integral. Since this method incorporates integral aggregation operators with a fuzzy measure in their core, the main topic is the construction of an appropriate fuzzy measure. The choice of fuzzy measure represents the significance and interaction of different criteria of the investigated data. An illustration of the proposed model on a small part of the Bilbao crime data set is given. | en_US |
| dc.publisher | Springer Link | en_US |
| dc.relation | Ministry of Science, Technological Development and Innovation of the Republic of Serbia (Grants No. 451-03-66/2024-03/200125 & 451-03-65/2024-03/200125), by the Science Fund of the Republic of Serbia (Grant No. 6565, Advanced Techniques of Mathematical Aggregation and Approximative Equations Solving in Digital Operational Research- AT-MATADOR) | en_US |
| dc.relation.ispartof | Soft Computing | en_US |
| dc.subject | Aggregation operator | Choquet integral | Fuzzy measure | Ranking data | en_US |
| dc.title | Choquet integral in ranking data: on the construction of a measure of importance and interaction | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s00500-025-10585-0 | - |
| dc.identifier.scopus | 2-s2.0-105004184379 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 2639 | - |
| dc.relation.lastpage | 2651 | - |
| dc.relation.volume | 29 | - |
| dc.description.rank | M22 | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0002-5716-604X | - |
SCOPUSTM
Citations
1
checked on Jan 9, 2026
Page view(s)
10
checked on Jan 9, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.