| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanović, Gradimir | en_US |
| dc.contributor.author | Qi, Feng | en_US |
| dc.date.accessioned | 2025-12-24T12:36:04Z | - |
| dc.date.available | 2025-12-24T12:36:04Z | - |
| dc.date.issued | 2025-03-15 | - |
| dc.identifier.issn | 0022-247X | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5664 | - |
| dc.description.abstract | Using the Faà di Bruno formula, along with three identities of the partial Bell polynomials, and leveraging two differentiation formulas for the Gauss hypergeometric functions, the authors present several closed-form formulas for the Gauss hypergeometric functions [Formula presented] for n∈{0,1,2,…} and |z|<1. These formulas are analyzed in light of three Gauss relations for contiguous functions, with the aid of a relation between the Gauss hypergeometric functions and the Lerch transcendent. Additionally, the authors determine the location and distribution of the zeros of two polynomials involved in these representations, which contain generalized binomial coefficients. By comparing these formulas, they also derive several combinatorial identities. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Mathematical Analysis and Applications | en_US |
| dc.subject | Combinatorial identity | Differentiation formula | Gauss hypergeometric function | Location and distribution of zeros | Partial Bell polynomial | Recurrence relation | en_US |
| dc.title | Closed-form formulas of two Gauss hypergeometric functions of specific parameters | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jmaa.2024.129024 | - |
| dc.identifier.scopus | 2-s2.0-85208273733 | - |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 129024 | - |
| dc.relation.issue | 2, Part 3 | - |
| dc.relation.volume | 543 | - |
| dc.description.rank | M21 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
SCOPUSTM
Citations
3
checked on May 21, 2026
Page view(s)
34
checked on May 23, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.