| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paunović, Stepa | en_US |
| dc.contributor.author | Cajić, Milan | en_US |
| dc.contributor.author | Karličić, Danilo | en_US |
| dc.contributor.author | Lazarević, Mihailo | en_US |
| dc.contributor.author | Adhikari, Sondipon | en_US |
| dc.date.accessioned | 2025-12-24T10:43:59Z | - |
| dc.date.available | 2025-12-24T10:43:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0093-6413 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5649 | - |
| dc.description.abstract | Recent discoveries of exotic topological phenomena in mechanical phononics and metamaterials have become a prominent focus in engineering research. These findings not only expanded the functionality and potential applications of such artificial materials and structures but also went well beyond the initial identification of effects such as band gaps. In this study, we propose energy harvesting from localized interface modes in a periodic beam array system. The system is composed of elastically connected parallel beams, with bimorph piezoelectric beams considered at the interface. We derive a system of governing equations, and respective eigenvalue problems for both the full finite lattice model and a reduced-order model based on Bloch mode synthesis are defined and solved. We analyze the topological properties, eigenspectrum, frequency–voltage relationships, and steady-state responses to explore localized interface modes and their energy harvesting capabilities. Additionally, we investigate the robustness of the frequency of topologically protected interface modes in the presence of a mass defect in the lattice, demonstrating the efficiency of the proposed energy harvesting system. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Mechanics Research Communications | en_US |
| dc.subject | Coupled beams | Energy harvesting | Interface modes | Periodic structures | en_US |
| dc.title | Energy harvesting from topological interface states in an elastic beam array system | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.mechrescom.2025.104506 | - |
| dc.identifier.scopus | 2-s2.0-105016499910 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 104506 | - |
| dc.relation.volume | 149 | - |
| dc.description.rank | M22 | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-9785-4851 | - |
| crisitem.author.orcid | 0000-0001-5513-0417 | - |
| crisitem.author.orcid | 0000-0002-7547-9293 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.