| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bašić, Bojan | en_US |
| dc.contributor.author | Milosavljević, Nikola | en_US |
| dc.contributor.author | Popović, Danijela | en_US |
| dc.date.accessioned | 2025-12-24T10:29:57Z | - |
| dc.date.available | 2025-12-24T10:29:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1715-0868 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5647 | - |
| dc.description.abstract | We introduce a variant of the game Hackenbush, called Hackenforb. It is a class of games, each of which is determined by two parameters: a given graph, and a given set of connected graphs (called forbidden graphs). The significance of this game within the realm of impartial combinatorial games is reflected in the fact that, as we show in this article, various known combinatorial games, such as Nim, Subtraction game, Notakto, Treblecross, Chomp, are emulationally equivalent to an instance of Hackenforb (an emulational equivalence of two games is a concept stronger than Grundy-equivalence, but weaker than the isomorphism between games’ structures; our belief is that this version of equivalence is what really captures the core of the intuitive perception of what it means for two games to be “basically the same game”). At the end of our article, we show that Hackenforb is, unfortunately, not “almighty,” that is, we describe a game that is not emulationally equivalent to an instance of Hackenforb. | en_US |
| dc.publisher | University of Calgary | en_US |
| dc.relation.ispartof | Contributions to Discrete Mathematics | en_US |
| dc.subject | Chomp | emulational equivalence | Grundy value | Hackenbush | Hackenforb | Nim | nimber | Notakto | Subtraction game | Treblecross | en_US |
| dc.title | ON EMULATIONAL EQUIVALENCE OF IMPARTIAL GAMES AND THE GAME HACKENFORB | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.55016/ojs/cdm.v20i2.73928 | - |
| dc.identifier.scopus | 2-s2.0-105021996485 | - |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 58 | - |
| dc.relation.lastpage | 97 | - |
| dc.relation.issue | 2 | - |
| dc.relation.volume | 20 | - |
| dc.description.rank | M22 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-4139-9228 | - |
SCOPUSTM
Citations
1
checked on Apr 22, 2026
Page view(s)
48
checked on Apr 22, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.