| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baralić, Đorđe | en_US |
| dc.contributor.author | Farhat, Adam | en_US |
| dc.date.accessioned | 2025-12-18T11:29:21Z | - |
| dc.date.available | 2025-12-18T11:29:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5633 | - |
| dc.description.abstract | Fulereni su alotropi ugljenika koji imaju šuplju, kaveznu strukturu. Atomi u molekulu rasporedeni su u petougaone i šestougaone prstenove tako da je svaki atom povezan sa još tri atoma. Jednostavni poliedri koji imaju samo petougaone i šestougaone strane predstavljaju matematički model za fulerene. Kažemo da fulleren sa n temena ima magično svojstvo ako se brojevi 1, 2, . . . , n mogu dodeliti njegovim temenima tako da su zbirovi brojeva u svakom petouglu jednaki i zbirovi brojeva na svakom šestouglu jednaki. Pokazujemo da C8n+4 ne dozvoljava takvo uredenje za sva n, dok fuleren C24 ima mnogo neizomorfnih takvih uređenja. | en_US |
| dc.subject | magično svojstvo | fulerenu | C24 | en_US |
| dc.title | Magične konfiguracije na C24 fulerenu | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The 10th Conference on Mathematics in Engineering: Theory and Applications Novi Sad, December 12-14th 2025 | en_US |
| dc.identifier.url | https://imft.ftn.uns.ac.rs/wp-content/uploads/2025/12/01META2025.pdf | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 7 | - |
| dc.relation.lastpage | 12 | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0003-2836-7958 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.