| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milovanović, Miloš | en_US |
| dc.contributor.author | Saulig, Nicoletta | en_US |
| dc.date.accessioned | 2025-11-04T13:54:33Z | - |
| dc.date.available | 2025-11-04T13:54:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1785-8860 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5600 | - |
| dc.description.abstract | The optimal representation of a continuous signal is discussed. The underlying dynamics is presented by an operator acting on the domain, which makes the optimal frame to be wavelets. The wavelet-domain hidden Markov model has been constituted following statistics of the measurement process. Information contained in causal states is the global complexity, which is a measure of the representation optimality. | en_US |
| dc.publisher | Óbuda University | en_US |
| dc.relation.ispartof | Acta Polytechnica Hungarica | en_US |
| dc.subject | delta function | wavelets | hidden Markov model | complexity | optimality | multiresolution analysis | en_US |
| dc.title | On the Optimal Representation of a Continuous Signal | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.12700/APH.22.12.2025.12.12 | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 171 | - |
| dc.relation.lastpage | 181 | - |
| dc.relation.issue | 12 | - |
| dc.relation.volume | 22 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-2909-451X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.