| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vranić, Petar | en_US |
| dc.contributor.author | Tatić, Dušan | en_US |
| dc.date.accessioned | 2025-09-12T09:23:35Z | - |
| dc.date.available | 2025-09-12T09:23:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82810-15-5 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5592 | - |
| dc.description.abstract | Environmental awareness is crucial for fostering sustainable urban development and enhancing citizens’ engagement with their surroundings. In this study, we developed a mobile application based on geospatial augmented reality to promote environmental awareness in outdoor urban spaces. The application aims to immerse users in multimedia interactive content related to the environmental benefits of urban green spacecs (UGS), on-site and in real time. The application aims to assist individuals in understanding the ecosystem services of UGS and its potential future scenarios. The research highlights the potential of geospatial augmented reality (AR) in smart cities, emphasizing its role in education, citizen participation, and sustainable urban planning. | en_US |
| dc.publisher | Faculty of Civil Engineering and Architecture, University of Niš | en_US |
| dc.publisher | Serbian Academy of Sciences and Arts – Branch in Niš | en_US |
| dc.subject | Augmented Reality | Urban Green Space | Environmental Ecosystem Services | Participatory Urban Planning | Environmental Awareness | Geospatial | en_US |
| dc.title | Raising Environmental Awareness in the Urban Context using Geospatial Augmented Reality | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | International Conference Synergy of Architecture and Civil Engineering (SINARG 2025), 11-12 September 2025, Niš, Serbia | en_US |
| dc.relation.publication | Proceedings | en_US |
| dc.identifier.doi | 10.62683/SINARG2025.032 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 275 | - |
| dc.relation.lastpage | 284 | - |
| dc.description.rank | M33 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Paper | - |
| crisitem.author.orcid | 0000-0002-9671-992X | - |
| crisitem.author.orcid | 0000-0002-9228-6020 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.