| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milić Janković, Milica | en_US |
| dc.contributor.author | Švorcan, Jelena | en_US |
| dc.contributor.author | Atanasovska, Ivana | en_US |
| dc.date.accessioned | 2025-08-19T09:18:36Z | - |
| dc.date.available | 2025-08-19T09:18:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5586 | - |
| dc.description.abstract | Composite materials are widely used in aerospace, automotive, biomedical, and renewable energy sectors due to their high strength-to-weight ratio and design flexibility. However, their anisotropic and layered nature makes structural analysis and failure prediction challenging. Traditional methods require solving complex interlaminar stress–strain equations, demanding significant computational resources. This paper presents a bio-inspired machine learning approach, based on human reasoning, to accelerate predictions and reduce dependence on computationally intensive Finite Element Analysis (FEA). An artificial neural network model was developed to rapidly estimate key parameters—laminate thickness, total weight, maximum stress, displacement, deformation, and failure criteria—based on stacking sequence and geometry for a desired load case. Although validated using a specific composite beam, the methodology demonstrates potential for broader use in rapid structural assessment, with prediction deviations under 15% compared to FEA results. The time savings are particularly significant—while conventional FEA can take several hours or even days, the ANN model delivers accurate predictions within seconds. The approach significantly reduces computational time while maintaining precision. Moreover, with further refinement, this logic-driven model could be effectively applied to aircraft maintenance, enabling faster decision-making and improved structural reliability assessment. | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation | This research was funded by the Ministry of Science, Technological Development and Innovation, Republic of Serbia, Grant numbers: 451-03-137/2025-03/200105 and 451-03-136/2025-03/200029. | en_US |
| dc.relation.ispartof | Biomimetics | en_US |
| dc.subject | failure prediction | artificial neural networks | composite materials | structural design | FEA | en_US |
| dc.title | Development of an Artificial Neural Network-Based Tool for Predicting Failures in Composite Laminate Structures | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/biomimetics10080520 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.issn | 2313-7673 | - |
| dc.relation.firstpage | 520 | - |
| dc.relation.issue | 8 | - |
| dc.relation.volume | 10 | - |
| dc.description.rank | ~M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-3855-4207 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.