| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nikitović, Aleksandra M. | en_US |
| dc.contributor.author | Dučić, Nedeljko G. | en_US |
| dc.contributor.author | Jeli, Zorana V. | en_US |
| dc.contributor.author | Bulatović, Radovan R. | en_US |
| dc.contributor.author | Atanasovska, Ivana | en_US |
| dc.date.accessioned | 2025-08-19T08:56:25Z | - |
| dc.date.available | 2025-08-19T08:56:25Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1539-7734 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5585 | - |
| dc.description.abstract | This article proposes a new approach to the synthesis of four-bar mechanisms by means of a new modified differential evolution (DE) algorithm developed by incorporating a part of the marine predators algorithm (MPA) into the corresponding DE algorithm strategy. This improves the strategy of the DE algorithm and enables it to find a solution in the global optimum space, thus contributing to the optimal performance of the algorithm. The proposed DE algorithm combined with the MPA was tested on three examples of the dimensional synthesis of the four-bar mechanisms for closed-path generation without prescribed timing, a large number of design variables being optimized per each problem. The proposed method ensures faster convergence, with a minimal chance of premature convergence in local optimum, which is not necessarily global optimum of the desired problem. The results of this research conducted on the examples provided in the article suggest that the objective function values are significantly lower if the proposed algorithm is used than if only the standard DE algorithm or the MPA is used to perform the synthesis. The proposed algorithm can be successfully used to solve very complex problems of both four-bar mechanisms and mechanisms of different geometry. | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation | This work has been supported by the Ministry of Education, Science and Technological Development of the Republic of Serbia, through the Contracts for the scientific-research activity realization and financing in 2024: 451-03-66/2024-03/200132, 451-03-47/2023-01/200205, 451-03-65/2024-03/200108 and 451-03-66/2024-03/200029. | en_US |
| dc.relation.ispartof | Mechanics Based Design of Structures and Machines | en_US |
| dc.subject | Differential evolution | dimensional synthesis | four-bar linkage | marine predators algorithm | en_US |
| dc.title | Dimensional synthesis of a four-bar linkage for closed-path generation performed by the differential evolution algorithm combined with the marine predators algorithm | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1080/15397734.2025.2480700 | - |
| dc.identifier.scopus | 2-s2.0-105000877970 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.description.rank | ~M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-3855-4207 | - |
SCOPUSTM
Citations
1
checked on Nov 26, 2025
Page view(s)
40
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.