| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rapajić, Isidora | en_US |
| dc.contributor.author | Simić, Srboljub | en_US |
| dc.date.accessioned | 2025-08-07T11:43:06Z | - |
| dc.date.available | 2025-08-07T11:43:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-80593-77-7 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5571 | - |
| dc.publisher | Belgrade: Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.title | COMPARISON OF CAPILLARY RISE MODEL IN THE CASE OF CONSTANT AND VARIABLE CROSS-SECTION | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 2nd International Conference on Mathematical Modelling in Mechanics and Engineering (ICME2024), 2024, 12-09-2024 - 14-09-2024, Belgrade, Serbia | en_US |
| dc.relation.publication | Booklet of Abstracts | en_US |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 89 | - |
| dc.relation.lastpage | 90 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Paper | - |
| crisitem.author.orcid | 0009-0007-3481-4466 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.