| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stojković, Lazar | en_US |
| dc.contributor.author | Ilić, Velimir | en_US |
| dc.contributor.author | Đorđević, Ivan | en_US |
| dc.date.accessioned | 2025-07-15T11:13:20Z | - |
| dc.date.available | 2025-07-15T11:13:20Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1089-7798 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5560 | - |
| dc.description.abstract | We derive closed-form expressions for the Gallager error function of the additive exponential noise channels and provide theoretical upper bounds on its maximum over the input probability distribution space (the cutoff rate), thus extending the previous results derived for the additive white Gaussian noise channels. Our theoretical results allow us to design constellations using simple optimization techniques that directly maximize the Gallager error function of the additive exponential noise channels. We perform simulations and show that projected gradient ascent optimization yields constellations competitive to existing ones that are optimized for Shannon information metrics, which require numerical estimation. | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | IEEE Communications Letters | en_US |
| dc.subject | additive exponential noise | constellation | cutoff rate | Gallager error function | optimization | en_US |
| dc.title | Achievable Cutoff Rates of the Additive Exponential Noise Channels | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1109/LCOMM.2025.3533262 | - |
| dc.identifier.scopus | 2-s2.0-86000788408 | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.issue | 3 | - |
| dc.relation.volume | 29 | - |
| dc.description.rank | ~M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-4705-5856 | - |
SCOPUSTM
Citations
1
checked on Nov 26, 2025
Page view(s)
48
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.