| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baralić, Đorđe | en_US |
| dc.date.accessioned | 2025-04-03T09:49:23Z | - |
| dc.date.available | 2025-04-03T09:49:23Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5528 | - |
| dc.description.abstract | The n-associahedron is an (n2)-dimensional convex polytope in which each ver-tex corresponds to a way of correctly inserting opening and closing parentheses in a string of n letters, and the edges correspond to single application of the associativity rule. Its facets correspond to the inserting of a single pair of the parenthesis in the string. The chromatic number related to a colouring of facets of certain classes of the n-associahedron is determined. | en_US |
| dc.publisher | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.title | The chromatic number of the associahedron | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | The 1 st Chinese- South East European Conference on Discrete Mathematics and Applications, June 9-14 2024, Belgrade, Serbia | en_US |
| dc.relation.publication | Book of abstracts | en_US |
| dc.identifier.url | https://www.mi.sanu.ac.rs/cseecdma2024/book-web.pdf | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.description.rank | M34 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Paper | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-2836-7958 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.