| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martinez-Ortiz, Carlos | en_US |
| dc.contributor.author | Žunić, Dragiša | en_US |
| dc.contributor.author | Žunić, Joviša | en_US |
| dc.date.accessioned | 2025-03-27T12:43:01Z | - |
| dc.date.available | 2025-03-27T12:43:01Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 9781467307529 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5501 | - |
| dc.description.abstract | This paper introduces a family of rectangularity measures. Several rectangularity measures already exist in literature, and all of them evaluate how much the shape considered differs from a perfect rectangle. But all existing measures assume that all rectangles have the same shape, and a consequence is that these measures do not distinguish among the rectangles whose edge-ration differs. In this paper we consider that differently elongated rectangles have different shape and propose a family of new rectangularity measures which distinguish among such rectangles. New rectangularity measures are invariant with respect to translation, rotation and scaling transformations. In addition, we introduce a tuning parameter which enables an additional flexibility of the new measures with respect to performing applications. | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | image processing | image retrieval | measuring shape | rectangularity | Shape | en_US |
| dc.title | Measuring shape rectangularities | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 2011 IEEE International Symposium on Signal Processing and Information Technology (ISSPIT) | en_US |
| dc.identifier.doi | 10.1109/ISSPIT.2011.6151590 | - |
| dc.identifier.scopus | 2-s2.0-84857828728 | - |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 369 | - |
| dc.relation.lastpage | 374 | - |
| dc.description.rank | M33 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Paper | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-1271-4153 | - |
SCOPUSTM
Citations
3
checked on Nov 26, 2025
Page view(s)
21
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.