| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martinez-Ortiz, Carlos | en_US |
| dc.contributor.author | Žunić, Joviša | en_US |
| dc.date.accessioned | 2025-03-27T11:51:53Z | - |
| dc.date.available | 2025-03-27T11:51:53Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 0932-8092 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5495 | - |
| dc.description.abstract | In this paper we introduce a family of cubeness measures, Cβ(S), as a generalisation of the cubeness measures introduced in Martinez-Ortiz and Zunić (Lecture notes in computer science, vol 5856, pp 716-723, 2009). All measures from the newfamily retain all desirable properties from the original measure: they range over (0, 1] and reach 1 only when the given shape is a cube; they are invariant with respect to rotation, translation, and scaling transformations. The new measures depend on a parameter β which controls the influence that each individual point from the shape considered contributes to the measure computed. This allows us to create a family of descriptors {Cβ(S) | β ε (?3, 0) ? (0,∞)}, such that the behaviour of any measure Cβ(S), from the family, varies depending on the assigned parameter β. Because different cubeness measures produce a different shape rankings, using several cubeness measures Cβ(S) (obtained for different β values) increases the classification efficiency in certain shape classification tasks, as is demonstrated on several examples. | en_US |
| dc.publisher | Springer Link | en_US |
| dc.relation.ispartof | Machine Vision and Applications | en_US |
| dc.subject | 3D shape | Cubeness measure | Image processing | Shape classification | Shape descriptors | en_US |
| dc.title | A family of cubeness measures | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s00138-011-0328-x | - |
| dc.identifier.scopus | 2-s2.0-84865361518 | - |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 751 | - |
| dc.relation.lastpage | 760 | - |
| dc.relation.volume | 23 | - |
| dc.description.rank | M22 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-1271-4153 | - |
SCOPUSTM
Citations
3
checked on Nov 26, 2025
Page view(s)
57
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.