DC Field | Value | Language |
---|---|---|
dc.contributor.author | Žunić, Joviša | en_US |
dc.contributor.author | Hirota, Kaoru | en_US |
dc.contributor.author | Rosin, Paul L. | en_US |
dc.date.accessioned | 2025-03-27T11:25:30Z | - |
dc.date.available | 2025-03-27T11:25:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1017-9909 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5491 | - |
dc.description.abstract | We show that the so-called circularity measures based on radial moments, are a particular case of the family of circularity measures introduced recently by the authors of this note. | en_US |
dc.publisher | SPIE | en_US |
dc.relation.ispartof | Journal of Electronic Imaging | en_US |
dc.subject | circularity measure | Hu moment invariants | image processing | pattern recognition | shape | en_US |
dc.title | Note on the shape circularity measure method based on radial moments | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1117/1.JEI.23.2.029701 | - |
dc.identifier.scopus | 2-s2.0-84899656328 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 029701 | - |
dc.relation.issue | 2 | - |
dc.relation.volume | 23 | - |
dc.description.rank | M23 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.