DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosin, Paul L. | en_US |
dc.contributor.author | Žunić, Joviša | en_US |
dc.date.accessioned | 2025-03-27T10:14:25Z | - |
dc.date.available | 2025-03-27T10:14:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0031-3203 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5485 | - |
dc.description.abstract | We define a method for computing the orientation of compound shapes based on boundary information. The orientation of a given compound shape S is taken as the direction α that maximises the integral of the squared length of projections, of all the straight line segments whose end points belong to particular boundaries of components of S to a line that has the slope α. Just as the concept of orientation can be extended from single component shapes to multiple components, elongation can also be applied to multiple components, and we will see that it effectively produces a measure of anisotropy since it is maximised when all components are aligned in the same direction. The presented method enables a closed formula for an easy computation of both orientation and anisotropy. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | en_US |
dc.relation.ispartof | Pattern Recognition | en_US |
dc.subject | Anisotropy | Compound shape | Early vision | Image processing | Orientation | Shape | en_US |
dc.title | Orientation and anisotropy of multi-component shapes from boundary information | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.patcog.2011.02.018 | - |
dc.identifier.scopus | 2-s2.0-79957478875 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.grantno | 174008 | en_US |
dc.relation.firstpage | 2147 | - |
dc.relation.lastpage | 2160 | - |
dc.relation.issue | 9 | - |
dc.relation.volume | 44 | - |
dc.description.rank | M21a | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174008e.php | - |
crisitem.project.fundingProgram | Directorate for Education & Human Resources | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Education & Human Resources/1740089 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.