DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radanović, Luka | en_US |
dc.contributor.author | Mijović, Ana | en_US |
dc.contributor.author | Urošević, Dragan | en_US |
dc.contributor.author | Davidović, Tatjana | en_US |
dc.contributor.author | Jovanović, Raka | en_US |
dc.date.accessioned | 2024-12-20T09:30:49Z | - |
dc.date.available | 2024-12-20T09:30:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0957-4174 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5423 | - |
dc.description.abstract | We consider a resource allocation problem, referred to as the Maximum Diversity Problem with Capacity and Budget Constraints. It involves establishing some facilities in such a way that the distance between the two closest established facilities is maximized. The number of facilities to be established is not predefined. We developed a General Variable Neighborhood Search (GVNS) approach that uses a combinatorial formulation of the considered problem. Three types of neighborhoods are defined and explored within the proposed GVNS. The proposed method is compared to a Mixed-Integer Linear Program (MILP) for a subset of small-sized test instances. The efficiency of the proposed approach is additionally tested on the set of hard test instances from the literature and the results are compared against the existing methods, in particular, the state-of-the-art algorithm that explores Basic VNS. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | The research has been partially supported by the Serbian Ministry of Science, Technological Development, and Innovations , Agreement No. 451-03-66/2024-03/200029. Experimental evaluations were conducted on the AI Platform of the Serbian National Data Center. | en_US |
dc.relation.ispartof | Expert Systems with Applications | en_US |
dc.subject | Resource allocation | Mixed-integer programming formulation | Exact solver | Metaheuristic approach | Multiple neighborhoods | en_US |
dc.title | General Variable Neighborhood Search for Maximum Diversity Problem with Capacity and Budget Constraints | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.eswa.2024.126188 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 126188 | - |
dc.description.rank | ~M21a | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3607-6704 | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.