Authors: | Bašić, Bojan Ellis, Paul Ernst, Dana C. Popović, Danijela Sieben, Nándor |
Affiliations: | Mathematics Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Categories of impartial rulegraphs and gamegraphs |
Journal: | International Journal of Game Theory |
Issue Date: | 2024 |
Rank: | ~M23 |
ISSN: | 0020-7276 |
DOI: | 10.1007/s00182-024-00921-3 |
Abstract: | The traditional mathematical model for an impartial combinatorial game is defined recursively as a set of the options of the game, where the options are games themselves. We propose a model called gamegraph, together with its generalization rulegraph, based on the natural description of a game as a digraph where the vertices are positions and the arrows represent possible moves. Such digraphs form... |
Keywords: | 05C57 | 08A30 | 91A43 | 91A46 | Congruence relation | Minimum quotient | Option preserving map | Valuation |
Publisher: | Springer Link |
Project: | The first author was supported by the Ministry of Sci- ence, Technological Development and Innovation of Serbia (grant no. 451-03-47/2023-01/200125), and the fourth author was supported by the same Ministry through Mathematical Institute of the Ser- bian Academy of Sciences and Arts. |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.