Authors: | Doder, Dragan Rašković, Miodrag Marković, Zoran Ognjanović, Zoran |
Affiliations: | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Measures of inconsistency and defaults |
Journal: | International Journal of Approximate Reasoning |
Volume: | 51 |
Issue: | 7 |
First page: | 832 |
Last page: | 845 |
Issue Date: | 1-Sep-2010 |
Rank: | M21 |
ISSN: | 0888-613X |
DOI: | 10.1016/j.ijar.2010.05.007 |
Abstract: | We introduce a method for measuring inconsistency based on the number of formulas needed for deriving a contradiction. The relationships to previously considered methods based on probability measures are discussed. Those methods are extended to conditional probability and default reasoning. |
Keywords: | Approximate probability | Default reasoning | n-Consistency | n-Probability | Probability measure |
Publisher: | Elsevier |
Project: | Representations of logical structures and their application in computer science |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.