DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milošević, I. | en_US |
dc.contributor.author | Stojanović, A. | en_US |
dc.contributor.author | Petkovski, Ivana | en_US |
dc.date.accessioned | 2024-12-11T13:39:07Z | - |
dc.date.available | 2024-12-11T13:39:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-953-6125-22-7 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5399 | - |
dc.publisher | Varaždin: Varazdin Development and Entrepreneurship Agency, Varazdin, Croatia / University North, Koprivnica, Croatia College of Letters, Arts, and Sciences, Metropolitan State University of Denver, USA / Faculty of Economics and Business, University of Maribor, Slovenia | en_US |
dc.title | DIGITALISATION AS A DRIVER OF EXPECTED PERFORMANCES IN SMES | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 117th International Scientific Conference on Economic and Social Development - "Contemporary Opportunities and Challenges for Sustainable Global Economy", October 18-19, 2024. | en_US |
dc.relation.publication | Book of Proceedings, Special Issue: Modern Trends in Economic and Social Development | en_US |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 111 | - |
dc.relation.lastpage | 117 | - |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-7692-8436 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.