DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitrović, Radivoje | en |
dc.contributor.author | Momčilović, Dejan | en |
dc.contributor.author | Erić, Olivera | en |
dc.contributor.author | Atanasovska, Ivana | en |
dc.contributor.author | Hut, Nenad | en |
dc.date.accessioned | 2020-04-26T19:36:28Z | - |
dc.date.available | 2020-04-26T19:36:28Z | - |
dc.date.issued | 2012-11-14 | en |
dc.identifier.issn | 0354-9836 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/536 | - |
dc.description.abstract | The steam pipe line and steam line material, along with its welded joints, subject to damage that accumulates during operation in coal power plants. Asa result of thermal fatigue, dilatation of steam pipe line at an operating temperature may lead to cracks initiation at the critical zones within heat affected zone of steam pipe line welded joints. By registration of thermal cycle during welding and subsequent heat affected zone simulation is possible to obtain target microstructure. For the simulation is chosen heat resisting steel, 12HIMF (designation 13CrMo44 according to DIN standard). From the viewpoint of mechanical properties, special attention is on impact toughness mostly because very small number of available references. After simulation of single run and multi run welding test on instrumented Charpy pendulum. Metallographic and fractographic analysis is also performed, on simulated 12H1MF steel from service and new, unused steel. The results and correlation between microstructure and impact toughness is discussed, too. | en |
dc.publisher | Serbian Society of Heat Transfer Engineers | - |
dc.relation | Development of Methodology for Improvement of Operational Performance, Reliability and Energy Efficiency of Machine Systems used in the Resource Industry | - |
dc.relation | Design, development and implementation of the new generation of ADI materials | - |
dc.relation.ispartof | Thermal Science | en |
dc.subject | Heat affected zone | Heat resisting steel | Impact toughness | Instrumented charpy test | en |
dc.title | Study on impact properties of creep-resistant steel thermally simulated heat affected zone | en |
dc.type | Article | en |
dc.identifier.doi | 10.2298/TSCI111006142M | en |
dc.identifier.scopus | 2-s2.0-84868615688 | en |
dc.relation.firstpage | 513 | en |
dc.relation.lastpage | 525 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 16 | en |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | NIH | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF ENVIRONMENTAL HEALTH SCIENCES | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF ENVIRONMENTAL HEALTH SCIENCES/N01ES035029-006 | - |
crisitem.author.orcid | 0000-0002-3855-4207 | - |
SCOPUSTM
Citations
9
checked on Nov 23, 2024
Page view(s)
15
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.