| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baralić, Đorđe | en_US |
| dc.contributor.author | Ivanović, J. | en_US |
| dc.contributor.author | Petrić, Zoran | en_US |
| dc.date.accessioned | 2024-08-05T11:03:18Z | - |
| dc.date.available | 2024-08-05T11:03:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 0166-218X | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5337 | - |
| dc.description.abstract | The chromatic number related to a colouring of facets of certain classes of generalised associahedra is studied. The exact values are obtained for permutohedra, associahedra and simple permutoassociahedra, while lower and upper bounds are established for cyclohedra and stellohedra. The asymptotic values of the chromatic numbers for associahedra, cyclohedra and simple permutoassociahedra are given. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Discrete Applied Mathematics | en_US |
| dc.rights | Attribution-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
| dc.subject | Associahedron | Cyclohedron | Permutohedron | Simple permutoassociahedron | Stellohedron | en_US |
| dc.title | Chromatic numbers for facet colouring of some generalised associahedra | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.dam.2024.07.013 | - |
| dc.identifier.scopus | 2-s2.0-85199493444 | - |
| dc.contributor.affiliation | Mathematics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 272 | - |
| dc.relation.lastpage | 284 | - |
| dc.relation.volume | 358 | - |
| dc.description.rank | ~M22 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-2836-7958 | - |
| crisitem.author.orcid | 0000-0003-2049-9892 | - |
SCOPUSTM
Citations
1
checked on May 25, 2026
Page view(s)
180
checked on May 25, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License