DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šević, Irina | en_US |
dc.contributor.author | Jovanovic, Raka | en_US |
dc.contributor.author | Urošević, Dragan | en_US |
dc.contributor.author | Davidović, Tatjana | en_US |
dc.date.accessioned | 2024-06-26T11:14:59Z | - |
dc.date.available | 2024-06-26T11:14:59Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.isbn | 9798350382150 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5327 | - |
dc.description.abstract | The Max-Cut Problem (MCP) is a classical NP-hard combinatorial optimization problem for graph partitioning, which has many applications such as optimizing electrical grids, or wireless sensor networks. In the context of this paper, the fixed set search (FSS) which is novel metaheuristic that uses a population-based approach is applied for solving the MCP. Initially, the greedy randomized adaptive search procedure (GRASP) is formulated to address the given problem. Subsequently, the FSS incorporates a learning procedure into the GRASP by identifying common elements within high-quality solutions. The primary benefit of this metaheuristic is the simplicity of implementation. The algorithms are tested on standard benchmark instances. The conducted computational experiments validate that the learning procedure of the FSS enhances the effectiveness of the base GRASP method, and outperforms other population based metaheuristics that include local search procedures like the AntCut and the hierarchical social metaheuristics. | en_US |
dc.publisher | IEEE | en_US |
dc.relation | 451-03-47/2023-01/200029 | en_US |
dc.relation.ispartof | 2024 IEEE 8th Energy Conference, ENERGYCON 2024 - Proceedings | en_US |
dc.subject | Graph partitioning | learning mechanisms | optimizing electrical microgrids | optimizing wireless sensor network | population-based metaheuristics | en_US |
dc.title | Fixed Set Search Applied to the Max-Cut Problem | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/ENERGYCON58629.2024.10488777 | - |
dc.identifier.scopus | 2-s2.0-85191877526 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3607-6704 | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.