DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mijovic, Ana | en_US |
dc.contributor.author | Radanovic, Luka | en_US |
dc.contributor.author | Urošević, Dragan | en_US |
dc.contributor.author | Davidović, Tatjana | en_US |
dc.contributor.author | Jovanovic, Raka | en_US |
dc.date.accessioned | 2024-06-25T12:56:50Z | - |
dc.date.available | 2024-06-25T12:56:50Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.isbn | 9798350306262 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5317 | - |
dc.description.abstract | The paper explores the problem of selecting a diverse set of points from a given set, with applications in various fields, including facility positioning and renewable energy infrastructure. Specifically, the Maximum Diversity Problem with Capacity and Budget Constraints (MDP-CBC) is addressed, which balances diversity, budget, and capacity limitations in resource allocation. The paper presents an in-depth analysis of the problem, introduces Bee Colony optimization (BCO) as a novel approach, and conducts computational experiments to assess its performance. Results are compared with local search-based methods, demonstrating the potential of BCO in solving MDP-CBC. The paper provides insights into solution representations, neighborhoods, and the implementation of the BCO algorithm. Experimental results on small and medium-sized instances highlight the advantages and disadvantages of the BCO in terms of objective function values. This research contributes to optimizing resource allocation in areas such as renewable energy and facility management. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 4th International Conference on Smart Grid and Renewable Energy, SGRE 2024 - Proceedings | en_US |
dc.subject | Bee Colony optimization | Metaheuristic Approach | Multiple Neighborhoods | Resource Allocation | en_US |
dc.title | Bee Colony Optimization for Maximum Diversity Problem with Capacity and Budget Constraints | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/SGRE59715.2024.10428871 | - |
dc.identifier.scopus | 2-s2.0-85186646695 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3607-6704 | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.