DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraga, Claudio | en_US |
dc.contributor.author | Stanković, Radomir | en_US |
dc.contributor.author | Stanković, Milena | en_US |
dc.date.accessioned | 2024-06-25T07:52:02Z | - |
dc.date.available | 2024-06-25T07:52:02Z | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier.issn | 2631-9810 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5304 | - |
dc.description.abstract | p-valued Maiorana-McFarland bent functions exist, as in the binary case, only for an even number of variables and they are normally associated to their Discrete Fourier spectra in order to specify their bentness through the flatness of the spectra. In this paper, a closely related, but different approach is considered. Structural properties of the Reed-Muller spectra of p-valued Maiorana-McFarland bent functions are studied when p > 2 is a prime. It is shown that the Reed-Muller spectra of p-valued Maiorana-McFarland bent functions have a regressive structure, parameterized by p and k, where n = 2k denotes the even number of variables. | en_US |
dc.publisher | College Publications | en_US |
dc.relation.ispartof | Journal of Applied Logics | en_US |
dc.title | p-valued Maiorana-McFarland Functions Structure of Their Reed-Muller Spectra | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-85179369542 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 1131 | - |
dc.relation.lastpage | 1151 | - |
dc.relation.issue | 6 | - |
dc.relation.volume | 10 | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.