DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | en_US |
dc.contributor.author | Velimirović, Lazar | en_US |
dc.contributor.author | Velimirović, Jelena | en_US |
dc.date.accessioned | 2024-05-07T11:29:47Z | - |
dc.date.available | 2024-05-07T11:29:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0353-3670 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5297 | - |
dc.description.abstract | Home energy management systems (HEMS) are increasingly used as a tool that creates optimal consumption and production schedules for Smart Grids, by considering objectives such as energy costs, environmental concerns, load profiles, and consumer comfort. Multiple criteria selection of optimal HEMS seems to be superior to the traditional cost benefit assessment in measuring intangibles and soft impacts, introducing qualitative aspects in the analysis. This paper proposes an algorithm for the selection of optimal HEMS, using the fuzzy AHP method. This methodological framework provides a multi-criteria approach for estimating the benefits and costs of different HEMS within the Smart Grid uncertain environment. This method allows the decision makers to incorporate unquantifiable, asymmetrical, incomplete, non-obtainable information and partially ignorant facts into a decision model. Four criteria and eleven performances for the optimal solution selection are defined. The method is successful in the evaluation of alternatives in the presence of heterogeneous criteria and uncertain environment. The methodology is illustrated on the choice of HEMS from the power distribution company perspective. It is concluded that the evaluation of weighting factors has a decisive character in the choice of the final one of several alternative variants. Fuzzification of input values can also contribute to a more flexible view of the given problem and analysis of sensitivity to various input parameters. | en_US |
dc.publisher | University of Niš | en_US |
dc.relation.ispartof | Facta Universitatis. Series: Electronics and Energetics | en_US |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | Home energy management system | Fuzzy AHP | Smart Grid | Multi-criteria decision making | en_US |
dc.title | MULTI–CRITERIA HOME ENERGY MANAGEMENT SYSTEM SELECTION FOR THE SMART GRID SUPPORT | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/FUEE2304533J | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 533 | - |
dc.relation.lastpage | 551 | - |
dc.relation.issue | 4 | - |
dc.relation.volume | 36 | - |
dc.description.rank | M24 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
crisitem.author.orcid | 0000-0002-3745-3033 | - |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VelimirovicL.pdf | 493.33 kB | Adobe PDF | View/Open |
Page view(s)
21
checked on Dec 22, 2024
Download(s)
5
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License