DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abderazek, Hammoudi | en_US |
dc.contributor.author | Laouissi, Aissa | en_US |
dc.contributor.author | Nouioua, Mourad | en_US |
dc.contributor.author | Atanasovska, Ivana | en_US |
dc.date.accessioned | 2023-12-21T14:15:34Z | - |
dc.date.available | 2023-12-21T14:15:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5258 | - |
dc.description.abstract | To address the pressing demand for effective solutions to complex optimization challenges, researchers have increasingly focused on pioneering novel methodologies. In this study, a novel hybrid optimization approach termed 'Roulette Wheel Selection and Nelder-Mead-based Improved Differential Evolution' (ReDE-NM) is introduced to optimize real-world industrial problems. Initially, the proposed method is validated by applying it to tackle two mechanical engineering design problems. Subsequently, we compare the optimization results obtained with ReDE-NM against those achieved by state-of-the-art methods featured in the existing literature. Our findings reveal that the proposed method demonstrates rapid convergence and outperforms most benchmark problems in terms of solution quality and computational efficiency. Moreover, ReDE-NM is applied to fine-tune crucial cutting parameters during the turning operation of X210Cr12 steel, leveraging a multilayer-coated carbide insert (GC-4215). The fitness functions are derived for tangential cutting force, and surface roughness, with mathematical expressions for these objectives generated using the Response Surface Methodology (RSM). | en_US |
dc.publisher | Trans Tech Publications Ltd, Switzerland | en_US |
dc.subject | Metaheuristic Algorithm | Nelder-Mead | Multi-Objective Optimization | Eco-Friendly Machining | Turning | en_US |
dc.title | An Efficient Hybrid Metaheuristic Algorithm ReDe-NM for Solving Industrial Optimization Problems | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 9th International Scientific Conference on Advances in Mechanical Engineering, November 9-10, 2023, Debrecen, Hungary | en_US |
dc.relation.publication | Scientific Book of Abstracts | en_US |
dc.identifier.doi | 10.4028/b-KB8tK1 | - |
dc.identifier.url | https://main.scientific.net/book/book-of-abstracts-from-9th-international-scientific-conference-on-advances-in-mechanical-engineering/978-3-0364-1445-4/ebook | - |
dc.contributor.affiliation | Mechanics | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 3 | - |
dc.relation.lastpage | 5 | - |
dc.relation.volume | 2 | - |
dc.description.rank | M34 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-3855-4207 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.