DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nikolić, Đorđe | en_US |
dc.contributor.author | Velimirović, Jelena | en_US |
dc.date.accessioned | 2023-12-01T13:38:33Z | - |
dc.date.available | 2023-12-01T13:38:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5238 | - |
dc.publisher | Univerzitet u Beogradu, Tehnički fakultet u Boru | en_US |
dc.title | Razvoj višekriterijumskog modela za utvrđivanje prioriteta zamene energetske opreme primenom intervalnih dijagrama uticaja | en_US |
dc.type | doctoral thesis | en_US |
dc.identifier.url | https://disertacije.tfbor.bg.ac.rs/public/doktorat_3092.pdf | - |
dc.description.rank | M70 | - |
item.cerifentitytype | Publications | - |
item.openairetype | doctoral thesis | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_db06 | - |
crisitem.author.orcid | 0000-0002-3745-3033 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.