DC Field | Value | Language |
---|---|---|
dc.contributor.author | Todorović, Milan | en_US |
dc.contributor.author | Knežević, Milica | en_US |
dc.contributor.author | Ševerdija, D. | en_US |
dc.contributor.author | Jelić, S. | en_US |
dc.contributor.author | Mihaljević, Miodrag J. | en_US |
dc.date.accessioned | 2023-10-26T08:38:00Z | - |
dc.date.available | 2023-10-26T08:38:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5199 | - |
dc.description.abstract | Smart grid appears as a progression of a traditional electrical grid that ensures sustainable and economically efficient electricity system with enhanced quality, security and safety. The opportunity to produce electricity from renewable energy resources resulted with appearance of new type of participants within the smart grid. In order to provide fair trading environment for these participants significant research activities have been made in order to support the shift from centralized to distributed trading systems. The blockchain technology is recognized as a suitable backbone due to its inherent characteristics of decentralization and distributedness. This paper proposes a novel blockchain-based platform for electricity trading and provides implementation details of its constituting elements. The proposed infrastructure relies on the blockchain with enhanced, energy efficient consensus protocol, and assumes that prosumers of a micro-grid may also act as miners within a mining pool that validates trading transactions. Architecture of the system, employed smart contracts and monitoring of the system operations are described. The paper also points out to an alternative option for the pool mining that provides heavy reduction of the energy consumption in comparison with a traditional Proof-of-Work approach. Finally, a framework for an optimization of the pool manager and pool miners working strategies is given. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation | EU H2020 SMART4ALL #3 CTTE “BC4GRID” project | en_US |
dc.subject | Smart grid | Electricity trading | Blockchain | Consensus protocol | Smart contracts | en_US |
dc.title | Implementation Framework of a Blockchain Based Infrastructure for Electricity Trading within a Microgrid | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | EAI CollaborateCom 2023 - 19th EAI International Conference on Collaborative Computing: Networking, Applications and Worksharing", October 4-6, 2023, Corfu Island, Greece | en_US |
dc.relation.publication | Proceedings | en_US |
dc.relation.publication | Collaborative Computing: Networking, Applications and Worksharing | - |
dc.identifier.doi | 10.1007/978-3-031-54521-4_3 | - |
dc.identifier.scopus | 2-s2.0-85187719292 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 38 | - |
dc.relation.lastpage | 53 | - |
dc.relation.volume | LNICST 561 | - |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-7741-061X | - |
crisitem.author.orcid | 0000-0002-8082-2762 | - |
crisitem.author.orcid | 0000-0003-3047-3020 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.