Authors: | Abderazek, Hammoudi Laouissi, Aissa Nouioua, Mourad Atanasovska, Ivana |
Affiliations: | Mechanics Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Optimization of turning process parameters using a new hybrid evolutionary algorithm |
Journal: | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science |
Volume: | 238 |
Issue: | 3 |
First page: | 758 |
Last page: | 768 |
Issue Date: | 2023 |
Rank: | M23 |
ISSN: | 0954-4062 |
DOI: | 10.1177/09544062231195472 |
Abstract: | In this article, a new hybrid improved differential evolution and Nelder-Mead (IDE-NM) is introduced for optimizing the multi-objective machining process during the turning operation under three modes of lubrication conditions. The fitness functions are the tangential cutting force, the surface roughness, and the cutting power. Five mixed design variables are considered in the optimization procedu... |
Keywords: | differential evolution | eco-friendly machining | meta-heuristics | Multi-objective optimization | Nelder-Mead algorithm | turning |
Publisher: | SAGE, UK |
Project: | A part of the research has been supported by the Ministry of Education, Science and Technological Development of the Republic of Serbia, Grant number: 451-03-68/2022-14/20029. |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.