| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kratica, Jozef | en |
| dc.contributor.author | Tošic, Dušan | en |
| dc.contributor.author | Filipović, Vladimir | en |
| dc.contributor.author | Ljubić, Ivana | en |
| dc.date.accessioned | 2020-04-26T19:14:57Z | - |
| dc.date.available | 2020-04-26T19:14:57Z | - |
| dc.date.issued | 2001-01-01 | en |
| dc.identifier.issn | 0399-0559 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/511 | - |
| dc.description.abstract | The simple plant location problem (SPLP) is considered and a genetic algorithm is proposed to solve this problem. By using the developed algorithm it is possible to solve SPLP with more than 1000 facility sites and customers. Computational results are presented and compared to dual based algorithms. | en |
| dc.publisher | EDP Sciences | - |
| dc.relation.ispartof | RAIRO - Operations Research | en |
| dc.subject | Combinatorial optimization | Genetic algorithms | Simple plant location problem | en |
| dc.title | Solving the simple plant location problem by genetic algorithm | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1051/ro:2001107 | en |
| dc.identifier.scopus | 2-s2.0-0034970081 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 127 | en |
| dc.relation.lastpage | 142 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 35 | en |
| dc.description.rank | M23 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-9752-0971 | - |
SCOPUSTM
Citations
144
checked on Nov 26, 2025
Page view(s)
77
checked on Nov 25, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.