DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amelio, Alessia | en_US |
dc.contributor.author | Janković, Radmila | en_US |
dc.contributor.author | Draganov, Ivo | en_US |
dc.contributor.author | Ćosović, Marijana | en_US |
dc.date.accessioned | 2023-07-14T12:19:27Z | - |
dc.date.available | 2023-07-14T12:19:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1881-803X | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5115 | - |
dc.description.abstract | The purpose of this paper is to extend our previous approach for detecting magnetic field ranges emitted by laptops to the tablet computers. Accordingly, we introduce a new analysis of the extremely low frequency magnetic field emitted by tablets using clustering algorithms. In particular, we compare partition-based, model-based, hierarchical , and density-based algorithms for clustering magnetic field values measured at the top and bottom positions of the tablet. The experiment is performed on 9 tablets of different manufacturers in their normal operating condition. Obtained results detected high ranges of magnetic field in some areas of the tablet surface. This is very important for both manufacturers and users for a safer conduct with tablet computers. | en_US |
dc.publisher | ICIC International | en_US |
dc.relation.ispartof | ICIC Express Letters | en_US |
dc.subject | Clustering | Magnetic field | Measurement | Tablet | en_US |
dc.title | Processing Magnetic Field Data From Tablet Computers Using Clustering Algorithms | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.24507/icicel.17.07.753 | - |
dc.identifier.scopus | 2-s2.0-85170715643 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 753 | - |
dc.relation.lastpage | 761 | - |
dc.relation.issue | 7 | - |
dc.relation.volume | 17 | - |
dc.description.rank | ~M24 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3424-134X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.