DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janković, Radmila | en_US |
dc.date.accessioned | 2023-07-14T12:12:45Z | - |
dc.date.available | 2023-07-14T12:12:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0941-0643 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5114 | - |
dc.description.abstract | Image recognition and classification in the domain of cultural heritage is a complex task that usually requires good image quality and a large dataset. Small dataset is an apparent problem when data availability is limited, often resulting in poor classification performance. The aim of this study is to analyze and compare the performance of four machine learning algorithms, namely random forest, multilayer perceptron classifier, Naïve Bayes, and decision tree, that are used to classify features extracted using eleven pre-trained deep learning architectures from a small set of images representing cultural heritage. The findings imply that random forest and multilayer perceptron classifiers are the most appropriate for the task of image classification of small cultural heritage datasets, as they obtained the highest performance compared to the other two algorithms, particularly when DenseNet121, EfficientNetB0 and NASNetMobile architectures are used for feature extraction. In addition, for the classification of features extracted using NASNetMobile all the four utilized machine learning algorithms obtained high accuracy ranging from 88.89 to 95.56%. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation.ispartof | Neural Computing and Applications | en_US |
dc.title | A comparison of methods for image classification of cultural heritage using transfer learning for feature extraction | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00521-023-08764-x | - |
dc.identifier.scopus | 2-s2.0-85162920992 | - |
dc.identifier.scopus | 2-s2.0-85162920992 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.description.rank | ~M22 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3424-134X | - |
SCOPUSTM
Citations
4
checked on Dec 20, 2024
Page view(s)
23
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.