| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Žunić, Anastazia | en_US |
| dc.date.accessioned | 2022-12-09T13:01:59Z | - |
| dc.date.available | 2022-12-09T13:01:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4930 | - |
| dc.publisher | Cardiff University, School of Computer Science & Informatics | en_US |
| dc.title | Deep learning approach to sentiment analysis in health and well-being | en_US |
| dc.type | doctoral thesis | en_US |
| dc.identifier.url | https://orca.cardiff.ac.uk/id/eprint/152791/3/2022ZunicAPhD.pdf | - |
| dc.description.rank | M70 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_db06 | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | doctoral thesis | - |
| crisitem.author.orcid | 0000-0001-5222-1268 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.