DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanojević, Bogdana | en_US |
dc.contributor.author | Stanojević, Milan | en_US |
dc.date.accessioned | 2022-12-09T12:11:16Z | - |
dc.date.available | 2022-12-09T12:11:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4928 | - |
dc.description.abstract | The regression method is widely used in predictive analysis. Its role is to derive an analytic estimation of the outputs expected for given inputs based on observed input-output data. The objective function that is optimized within the regression model is generally the representation of the approximation error comparing to the observed data. Nowadays, the uncertainty is commonly taken into consideration when modeling real systems, and vectorizing information is an important aspect of addressing big data in computer science. Consequently, finding pertinent fuzzy regression models is of great importance within mathematical modeling. In this paper we report our findings related to the full use of the extension principle in solving the optimization model comprised in a least square fuzzy linear regression methodology. We propose a solution approach based on mathematical programming to estimate the fuzzy outputs of the observed fuzzy data; and group our experiments in two categories with respect to the crispness of the observed input data. The first category uses crisp input data and is considered to better explain the advantage of using the extension principle within the solution approach; while the second category, having fuzzy both input and output observed data, is included to prove the relevance of the new approach compared to methodologies from the recent literature. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation.ispartofseries | Advances in Intelligent Systems and Computing | en_US |
dc.subject | Fuzzy linear regression | Extension principle | Least square | en_US |
dc.title | Extension-Principle-Based Approach to Least Square Fuzzy Linear Regression | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Computers Communications and Control | en_US |
dc.relation.publication | ICCCC 2022: Intelligent Methods Systems and Applications in Computing, Communications and Control | en_US |
dc.identifier.doi | 10.1007/978-3-031-16684-6_18 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 219 | - |
dc.relation.lastpage | 228 | - |
dc.relation.volume | 1435 | - |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-4524-5354 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.