DC Field | Value | Language |
---|---|---|
dc.contributor.author | Škurić, Maja | en_US |
dc.contributor.author | Davidović, Tatjana | en_US |
dc.contributor.author | Maraš, Vladislav | en_US |
dc.contributor.author | Radonjić, Aleksandar | en_US |
dc.date.accessioned | 2022-12-09T11:36:45Z | - |
dc.date.available | 2022-12-09T11:36:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4924 | - |
dc.description.abstract | We analyze the variations in the ferry passenger transportation demands for an observed period in the case of the Boka Kotorska Bay (located in Montenegro). The region is well known for this kind of transport offered to satisfy touristic purposes during the summer season. Besides different approaches to increase the operating efficiency of ferry operators, we concentrate on the definition of transport planning and optimization of fleet size engaged for passengers during the considered time-frame. Although reviewing various schemes of ferry transportation, we introduce the mixed-integer linear programming (MILP) model to examine several numerical examples of private ferry operators and the application of a commercial CPLEX solver for solving the ferry fleet optimization problem. After the analysis, we propose the scenario for establishing partnership between small operators that forms a joint ferry operator with an aim to increase the profit of all partners. The research proposes future directions in sustainable ferry service development, including the uncertainty in the transportation demands caused by unexpected circumstances such as the COVID-19 pandemic. | en_US |
dc.publisher | Faculty of Maritime Studies and Transport, Portorož | en_US |
dc.subject | size of ferry fleet | route planning | variation in demands | tourists visits | en_US |
dc.title | The Analysis of Ferry Passenger Transportation Demands | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 20th International Conference on Transport Science, (ICTS 2022), Portorož, Slovenia, May 23-24, 2022 | en_US |
dc.relation.publication | ICTS Proceedings | en_US |
dc.identifier.url | http://www.mi.sanu.ac.rs/~tanjad/SDMR22-ICTS2022.pdf | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 373 | - |
dc.relation.lastpage | 378 | - |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-9561-5339 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.