DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kratica, Jozef | en |
dc.date.accessioned | 2020-04-26T19:14:54Z | - |
dc.date.available | 2020-04-26T19:14:54Z | - |
dc.date.issued | 2012-01-01 | en |
dc.identifier.issn | 1841-9836 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/491 | - |
dc.description.abstract | In this paper an electromagnetism-like approach (EM) for solving the low autocorrelation binary sequence problem (LABSP) is applied. This problem is a notoriously difficult computational problem and represents a major challenge to all search algorithms. Although EM has been applied to the topic of optimization in continuous space and a small number of studies on discrete problems, it has potential for solving this type of problems, since movement based on the attraction-repulsion mechanisms combined with the proposed scaling technique directs EM to promising search regions. Fast implementation of the local search procedure additionally improves the efficiency of the overall EM system. | en |
dc.publisher | Agora University | - |
dc.relation | Mathematical Modelas and Optimization Methods on Large-Scale Systems | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation.ispartof | International Journal of Computers, Communications and Control | en |
dc.subject | Combinatorial optimization | Electromagnetism-like metaheuristic | Low autocorrelation binary sequence problem | en |
dc.title | An electromagnetism-like approach for solving the low autocorrelation binary sequence problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.15837/ijccc.2012.4.1367 | en |
dc.identifier.scopus | 2-s2.0-84986310010 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 688 | en |
dc.relation.lastpage | 695 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 7 | en |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174010e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | Directorate for Engineering | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Engineering/1740103 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
crisitem.author.orcid | 0000-0002-9752-0971 | - |
SCOPUSTM
Citations
1
checked on Nov 22, 2024
Page view(s)
16
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.