Authors: | Janković, Radmila |
Affiliations: | Computer Science Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Cultural heritage image classification using transfer learning for feature extraction: a comparison |
Volume: | 3266 |
Related Publication(s): | The Book of Proceedings |
Conference: | 1st International Virtual Conference on Visual Pattern Extraction and Recognition for Cultural Heritage Understanding |
Issue Date: | 2022 |
Rank: | M33 |
URL: | https://sites.google.com/view/viperc-2022/home |
Abstract: | Image classification in the domain of cultural heritage becomes extremely important with the development of digitization practices. This study aims to analyze how classification performance on the small dataset representing cultural heritage changes depending on the feature extraction method. The dataset comprised of 150 images belonging to three classes: (i) archaeological sites, (ii) frescoes, a... |
Keywords: | Cultural heritage | classification | transfer learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RJBabic.pdf | 992.81 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License