DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paunović, Stepa | en_US |
dc.date.accessioned | 2022-12-02T10:04:09Z | - |
dc.date.available | 2022-12-02T10:04:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4900 | - |
dc.description.abstract | In this contribution the dynamic properties of a system composed of a beam with multiple dynamic absorbers attached to it are investigated. The beam is modelled as a continuous system with infinite number of degrees of freedom and the absorbers are modelled as point masses connected viscoelastically to the beam. Structural damping is modelled with the use of non-integer order derivatives. To each absorber a piezoelectric bimorph beam is attached, which adds piezoelectric properties to the absorbers and enables energy harvesting from beam vibrations. In this study the optimal mass, number, disposition and electrical properties of these compound absorbers are sought, for the case of a harmonic excitation force acting on the beam. The governing equations are derived through the use of Hamilton’s variational principle, and solved by applying the Galerkin spatial discretisation. Frequency response functions are determined analytically, while in the time domain the equations are solved in quadratures, by the use of Newmark’s iterative procedure. The presented methodology has a potential for application to a wide variety of engineering problems, including energy harvesting from bridge vibrations, which example is provided in this study. | en_US |
dc.title | Optimal dynamic absorbers with piezoelectric properties for fractionally damped beams | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | GDIS 2022 - 8th International Conference Geometry, Dynamics, Integrable Systems, June 5-11 2022, Zlatibor, Serbia | en_US |
dc.relation.publication | Book of Abstracts | en_US |
dc.identifier.url | https://www.mi.sanu.ac.rs/~gdis2022/bas_gdis2022.pdf | - |
dc.contributor.affiliation | Mechanics | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 33 | - |
dc.description.rank | M34 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-9785-4851 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.