DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mladenović, Nenad | en_US |
dc.contributor.author | Todosijević, Raca | en_US |
dc.contributor.author | Urošević, Dragan | en_US |
dc.date.accessioned | 2022-07-29T10:35:56Z | - |
dc.date.available | 2022-07-29T10:35:56Z | - |
dc.date.issued | 2022-06-25 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4821 | - |
dc.description.abstract | Diversity and dispersion problems consists of selecting a subset of elements from a given set so that their diversity is maximized. The one of most recently proposed variant is the MaxMin dispersion problem with capacity and cost constraints. This variant usually called the generalized dispersion problem. In this paper we propose variant of tabu search based on multiple neighborhoods to solve large-size instances. Extensive numerical computational experiments are performed to compare our tabu search metaheuristic with the state-of-art heuristic. Results on public benchmark instances show the superiority of our proposal with respect to the previous algorithms. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | en_US |
dc.relation.ispartofseries | Lecture Notes in Computer Science | en_US |
dc.subject | dispersion | diversity maximization | Metaheuristics | tabu search | en_US |
dc.title | Dispersion Problem Under Capacity and Cost Constraints: Multiple Neighborhood Tabu Search | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Mathematical Optimization Theory and Operations Research MOTOR 2022: Mathematical Optimization Theory and Operations Research | en_US |
dc.identifier.doi | 10.1007/978-3-031-09607-5_8 | - |
dc.identifier.scopus | 2-s2.0-85134158957 | - |
dc.contributor.affiliation | Computer Science | en_US |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 108 | - |
dc.relation.lastpage | 122 | - |
dc.relation.volume | 13367 | - |
dc.description.rank | M33 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/AI4TrustBC/description.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/AI4TrustBC/participants.php | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
crisitem.author.orcid | 0000-0002-9321-3464 | - |
crisitem.author.orcid | 0000-0003-3607-6704 | - |
SCOPUSTM
Citations
2
checked on Dec 20, 2024
Page view(s)
21
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.