DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraga, Claudio | en_US |
dc.contributor.author | Stanković, Radomir | en_US |
dc.contributor.author | Stanković, Milena | en_US |
dc.date.accessioned | 2022-07-29T09:50:00Z | - |
dc.date.available | 2022-07-29T09:50:00Z | - |
dc.date.issued | 2022-05-18 | - |
dc.identifier.isbn | 9781665423953 | - |
dc.identifier.issn | 0195623X | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4816 | - |
dc.description.abstract | A method is disclosed to generate a class of ternary plateaued functions, based on the concatenations of replicates of ternary bent functions. It is shown that increasing the number of replicates, plateaued functions on a large number of variables may be generated, the lower bound being the number of ternary bent functions. All generated ternary plateaued functions belong to a class named Omega. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Proceedings of The International Symposium on Multiple-Valued Logic | en_US |
dc.subject | bent functions | concatenation | Plateaued functions | en_US |
dc.title | Bent-based Realization of a Class of Ternary Plateaued Functions | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 52nd IEEE International Symposium on Multiple-Valued Logic, ISMVL 2022 18 May 2022 through 20 May 2022 | en_US |
dc.identifier.doi | 10.1109/ISMVL52857.2022.00018 | - |
dc.identifier.scopus | 2-s2.0-85133434161 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 74 | - |
dc.relation.lastpage | 79 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.